Save 50% for 3 months**
can not add additional providers
Unlimited Clients
Scheduling
Documentation
Billing
Automated Billing
Insurance Billing
Unlimited Telehealth
Telehealth Tools
Provider Reports
Interactive Therapy Apps
Add-Ons
* no credit card required; no setup fee, cancel anytime ** limited time offer for new early bird customers who purchase during free trial
Save 50% for 3 months**
$39 each additional provider
Unlimited Clients
Scheduling
Documentation
Billing
Automated Billing
Insurance Billing
Unlimited Telehealth
Telehealth Tools
Provider Reports
Interactive Therapy Apps
Add-Ons
* no credit card required; no setup fee, cancel anytime ** limited time offer for new early bird customers who purchase during free trial
Save 50% for 3 months**
$49 each additional provider
Unlimited Clients
Scheduling
Documentation
Billing
Automated Billing
Insurance Billing
Unlimited Telehealth
Telehealth Tools
Provider Reports
Interactive Therapy Apps
Add-Ons
* no credit card required; no setup fee, cancel anytime ** limited time offer for new early bird customers who purchase during free trial
Basic | Pro | Pro Plus | |
---|---|---|---|
Scheduling | Sign Up | Sign Up | Sign Up |
Color coded calendar | |||
Online appointment booking | |||
Booking widget for your website | |||
Email appointment reminders | |||
Text appointment reminders ($0.02 per message) | |||
Google calendar sync | |||
Client portal | |||
Secure client messaging | |||
Free scheduler users | |||
To-dos and alerts | |||
Provider Session Reports | |||
Two-factor authentication | |||
Custom Domain (additional fee) | |||
Single Sign On (additional fee) | |||
Documentation | Sign Up | Sign Up | Sign Up |
AI Notes ($30 per provider) | |||
Outcome measures | |||
Customizable progress and therapy notes | |||
Customizable assessments and treatment plans | |||
Note duplication | |||
Searchable ICD-10 codes | |||
Template library | |||
Note template builder | |||
Client signature | |||
Note co-sign | |||
Goal and progress tracking | |||
Paperless intakes & consents | |||
Homework sharing | |||
Wiley Treatment Planner ($15 per provider) | |||
Billing | Sign Up | Sign Up | Sign Up |
Integrated online payments | |||
Credit card processing | |||
AutoPay | |||
Invoicing with batching | |||
Automated invoicing | |||
Payment reminders | |||
Superbills | |||
Automated superbills | |||
Electronic claim filing ($0.25 per claim) | |||
Claim batching | |||
Automated claim submitting | |||
CMS-1500 | |||
ERA with auto payment posting | |||
EOBs | |||
Coverage report and insurance verification ( $0.10 per request) | |||
Billing reports | |||
Fax ($0.10/fax + $10/month) | |||
Auto process client documents ($0.05/document) | |||
Free biller account | |||
Provider Payout Reports | |||
Mail Documents (additional fee) | |||
Telehealth | Sign Up | Sign Up | Sign Up |
Unlimited clients | |||
Unlimited HIPAA compliant video | |||
Group sessions | |||
Interactive whiteboard | |||
Resource sharing with annotations | |||
Your own resource library | |||
Over 30 built-in interactive apps | |||
Screen sharing | |||
Secure chat | |||
Custom waiting room | |||
Virtual backgrounds | |||
Observer function for supervision | |||
HIPAA session video recording ($0.09 per minute) | |||
HIPAA session audio recording ($0.01 per minute) | |||
Audio transcription ($0.01 per minute) | |||
Time tracking | |||
Score tracking | |||
In-session documentation |
My clients, all of them, LOVE it! And I am simply PASSIONATE about it. Thanks TheraPlatform staff and creators for the wonderful platform!
Overall, I am very pleased with the platform. Once you set up all the billing information, submitting claims is very efficient and seamless. This has reduced administrative time in the office. The customer service is exceptional. The response rate and the willingness to help solve the problem is above and beyond.
I spent a lot of time searching for the "right" EMR. TheraPlatform has been the best of all worlds! Reasonably priced, effective HIPAA compliant teletherapy, intuitive charting options, and available in-system billing through stripe. Currently I'm taking advantage of the systems ability to generate invoices and Superbills automatically. This EMR is really helping me to run my speech pathology practice more smoothly!
I'm pleased with all aspects of TheraPlatform: its ease of use, multiple features such as scheduling and billing, and especially technical support
Customer service is amazing. If you email them they will respond quickly. If you have suggestions they take it into consideration. I have ask about certain features and within a few weeks it has been implemented